Size Chart
HOW TO MEASURE
STANDARD SIZE CHART
Fit varies by style β check individual product descriptions for specifics.
| Size | US / CAN | AU / NZ | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 | 34β³86 cm | 26β³66 cm | 36β³91 cm |
| S | 4 | 8 | 8 | 36 | 36β³91 cm | 28β³71 cm | 38β³96 cm |
| M | 6 | 10 | 10 | 38 | 38β³96 cm | 30β³76 cm | 40β³101 cm |
| L | 8 | 12 | 12 | 40 | 40β³101 cm | 32β³81 cm | 42β³106 cm |
| XL | 10 | 14 | 14 | 42 | 42β³106 cm | 34β³86 cm | 44β³111 cm |
| XXL | 12 | 16 | 16 | 44 | 44β³111 cm | 36β³91 cm | 46β³116 cm |
DENIM SIZE CHART
Our previous denim size numbers ran 2β³ smaller than the garment's actual waist at every size. Sizes below are labeled to true waist measurement, the way US denim is normally sized.
| US size | AU / NZ | Alpha | Waist | Hip |
|---|---|---|---|---|
| 24 | 4 | XXS | 24β³61 cm | 34β³86 cm |
| 26 | 6 | XS | 26β³66 cm | 36β³91 cm |
| 27 | 7 | XS/S | 27β³68.5 cm | 37β³93.5 cm |
| 28 | 8 | S | 28β³71 cm | 38β³96 cm |
| 29 | 9 | S/M | 29β³73.5 cm | 39β³98.5 cm |
| 30 | 10 | M | 30β³76 cm | 40β³101 cm |
| 32 | 12 | L | 32β³81 cm | 42β³106 cm |
| 34 | 14 | XL | 34β³86 cm | 44β³111 cm |
| 36 | 16 | XXL | 36β³91 cm | 46β³116 cm |
Measurements are Bayse's own garment specs, converted to inches. For questions on a specific style, contact customercare@baysebrand.com.
Crafted from smooth PU, the Cairo Bomber and Cape is designed as a versatile two-piece set that can be worn together or styled separately. The relaxed bomber is finished with a concealed front closure, while the detachable cape adds a sculptural layer and modern dimension to the silhouette.
Relaxed fit
Detachable cape
Classic collar
Concealed front press stud closure
Dropped shoulders
Elasticated hem
Button cuffs
Centre back yoke
Patch pockets
Fully lined
USA:
Standard shipping calculated at checkout.
Express shipping available at checkout. Refunds and exchanges are granted when the order adheres to the store return policy.
You can read our full terms & conditions here.