Size Chart
HOW TO MEASURE
STANDARD SIZE CHART
Fit varies by style — check individual product descriptions for specifics.
| Size | US / CAN | AU / NZ | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 6 | 34 | 34″86 cm | 26″66 cm | 36″91 cm |
| S | 4 | 8 | 8 | 36 | 36″91 cm | 28″71 cm | 38″96 cm |
| M | 6 | 10 | 10 | 38 | 38″96 cm | 30″76 cm | 40″101 cm |
| L | 8 | 12 | 12 | 40 | 40″101 cm | 32″81 cm | 42″106 cm |
| XL | 10 | 14 | 14 | 42 | 42″106 cm | 34″86 cm | 44″111 cm |
| XXL | 12 | 16 | 16 | 44 | 44″111 cm | 36″91 cm | 46″116 cm |
DENIM SIZE CHART
Our previous denim size numbers ran 2″ smaller than the garment's actual waist at every size. Sizes below are labeled to true waist measurement, the way US denim is normally sized.
| US size | AU / NZ | Alpha | Waist | Hip |
|---|---|---|---|---|
| 24 | 4 | XXS | 24″61 cm | 34″86 cm |
| 26 | 6 | XS | 26″66 cm | 36″91 cm |
| 27 | 7 | XS/S | 27″68.5 cm | 37″93.5 cm |
| 28 | 8 | S | 28″71 cm | 38″96 cm |
| 29 | 9 | S/M | 29″73.5 cm | 39″98.5 cm |
| 30 | 10 | M | 30″76 cm | 40″101 cm |
| 32 | 12 | L | 32″81 cm | 42″106 cm |
| 34 | 14 | XL | 34″86 cm | 44″111 cm |
| 36 | 16 | XXL | 36″91 cm | 46″116 cm |
Measurements are Bayse's own garment specs, converted to inches. For questions on a specific style, contact customercare@baysebrand.com.
Crafted from a soft ribbed recycled cotton blend with natural stretch, this refined everyday piece features subtle side gathering that adds dimension through the waist. Designed with a high neckline and fitted silhouette for an elevated, minimal look.
Sleeveless design
High neckline
Subtle side gathering
Fitted through the body
Soft ribbed fabric
Split hem
USA:
Standard shipping calculated at checkout.
Express shipping available at checkout. Refunds and exchanges are granted when the order adheres to the store return policy.
You can read our full terms & conditions here.